TYPE CODES & ABBREVIATIONS:
P=rain/precipitation gage, S=stream gage, Wx=weather station,
R=repeater, O=reservoir
outflow in cfs
TB=tipping bucket rain gage PT=pressure transducer water level sensor,
SE=water level
float shaft encoder
WS/WD=wind speed/direction, TX=radio transmitter, RF=radio
related
Read the ALERT data disclaimer.
See note below concerning winter operations.
ID | Station Name (Type) | Problem Description |
137 | Blue Mountain Wind Avg (Wx) | Sporadic avg speed sensor problem, other sensors OK |
213 | Leyden Confluence (PS) | PT destroyed by construction activity, rain gage OK |
320 | Sports Complex (PS) | Awaiting re-install |
733 | No Name Cr. at Quincy (PS) | PT is OK. Reception questionable thru repeater. |
1103 | Louisville "D" (PS) | PT shorted and disabled, rain gage OK |
2187 | Squaw Peak Wind Avg (Wx) | Sporadic avg speed sensor problem, other sensors OK |
2273 | Cub Cr. below Blue (PS) | PT non-operational, rain gage OK, standpipe to be replaced |
2823 | East Plum Creek abv Haskins (PS) | Stream gage down due to USGS upgrade, rain gage OK |
2830 | Castle Oaks Road (PS) | Evaluating relocation downstream to Chambers |
4550 | Jail (P) | Construction |
4820 | Doudy Draw (P) | Sporadic data reception, under evaluation |
|
|
420 Expo Park | 510 Virginia Court | 720 Confluence Pond |
430 Utah Park | 630 Temple Pond | 750 Quincy Reservoir |
500 Havana Park | 640 Goldsmith @ Eastman | 830 Side Creek Park |
1500 Powers Park |
200* Leyden Reservoir | 720* Confluence Pond | 1900 Niver Detention |
220* Upper Leyden | 730* No Name at Quincy | 4020 Rio Grande |
410 Kelly Dam | 1100 Louisville Recreation Center | 4060 Lakeshore |
610 Harvard @ Jackson | 1200* Broomfield 3207 | 4150 Gold Hill |
710* Horseshoe Park | 1600* Englewood Dam | 4570 St. Anton's |
* INDICATES RECURRING EPISODES |
1003 Maple Grove Reservoir | 1649 SPR at 19th Street | 1813 Sand Creek near mouth |
1629 SPR at Dartmouth Avenue | 1659 SPR at Henderson | 2333 Bear Creek at Morrison |
1643 SPR at Union Avenue | 1703 Cherry Creek at Champa |