2017 | Westminster's Award–Winning Drainage & Flood Control Project (PDF, 7.9 MB) |
2016 | Surfing in Colorado... Really? (PDF, 65.8 MB) |
2015 | Commemorating the 50th Anniversary of the 1965 Flood (PDF, 65.9 MB) |
2014 | Rainfall – Runoff Analysis for the September 2013 Floods in Boulder,CO (PDF, 4.7 MB) |
2013 | Denver Metropolitan Area Fares Well During Severe Precipitation Event in
September 2013 (PDF, 3.72 MB) |
2012 | South Platte River and Lower Lakewood Gulch Improvement (10.0 MB) |
2011 | Piney Creek Stream Stabilization, Bridge and Storm Sewer Project (10.0 MB) |
2010 | Elmer’s Twomile Greenways Project (10.0 MB) |
2009 | District Construction Projects Win Awards (5.8MB) |
2008 | Montclair Storm Drainage Project (PDF, 3.2MB)
CASFM Awards Submittal (PDF, 4MB) |
2007 | Big Dry Creek Trail Nears Completion (PDF, 2MB) |
2006 | Two District Maintenance Projects Profiled (PDF, 2MB) |
2005 | A Brief History of the Walled Section of Cherry Creek (PDF, 1.8MB) |
2004 | The District Celebrates Its 35th Anniversary (PDF, 1.6MB) |
2003 | E-470 Major Drainageway Design Enhanced Through Regional Cooperation(PDF, 883KB) |
2002 | Cooperating Technical Partner Program--The District's Experience To Date (PDF, 447KB) |
2001 | Do BMPs Protect Our Receiving Waters? (PDF, 961KB) |
2000 | Open Space along Drainageways Benefits New Developments (PDF, 13.6 MB) |
1999 | Added Benefits of Grade Control Structures (PDF, 13.7MB) |
1998 | Flood Control Tested by Design Storm (PDF, 17.6MB) |
1997 | The District Floods of 1997 (PDF, 15.9MB) |
1996 | Field Evaluation of a Stormwater Sand Filter (PDF, 13.6MB) |
1995 | The Lower Central South Platte River Through Denver (PDF, 14.6MB) |
1994 | Sharing the Challenge - A Challenge To Local Governments (PDF, 15.4MB) |
1993 | Stormwater Detention Practices Survey (PDF, 15.8MB) |
1992 | Detention in Parks and Open Space - Good, Bad and Ugly (PDF, 29.5MB) |
1991 | A Cooperative Approach to Preparation of an NPDES Application (PDF, 30.2MB) |
1990 | Multiple Use - A Valuable Tool (PDF, 27.3MB) |
1989 | Sizing a Capture Volume for Stormwater Quality Enhancement (PDF, 24.8MB) |
1988 | 1988 Flood Warning Efforts (PDF, 12.9MB) |
1987 | South Platte River Program (PDF, 12.9MB) |
1986 | Flash Flood Warning for Lena Gulch (PDF, 543KB) |
1985 | Wetland Bottom Channels - An Emerging Issue (PDF, 10.2MB) |
1984 | Implementation of Stormwater Detention Policies in the Denver Metro Area (PDF, 9.8MB) |
1983 | Potential Effectiveness of Detention Policies (PDF, ) (related paper) (PDF, 20.5MB) |
1982 | Contract Maintenance for Drainage and Flood Control Facilities (PDF, 19.1MB) |
1981 | Random Detention Computer Model Study (PDF, 14.6MB) |
1980 | Drainageway Erosion in Semi-Arid Urbanizing Areas (PDF, 13.1MB) |
1979 | Urban Drainage and Flood Control District - The First Ten Years (PDF, 5.1MB) |
1978 | Stormwater Quality Data Collection Program in Denver (PDF, 9.9MB) |
1977 | Was the Big Thompson Storm an Extremely Unusual One? (PDF, 8.5MB) |
1976 | Storm Water Quality to be Monitored (PDF, 5.4MB) |
1975 | The District Enters the Implementation Phase (PDF, 6.5MB)
Improved Version of the Colorado Urban Hydrograph Procedure (PDF, 4.2MB) |
1974 | Drainage Control through Planned Unit Development (PDF, 9.2MB)
Evaluating and Implementing Urban Drainage and Flood Control Projects (PDF, 8.0MB) |
1973 | Management and Financing Considerations of Urban Drainage and Flood Control (PDF, 4.2MB)
Preliminary Description of Flooding of May 6th, 1973 (PDF, 3.6MB)
Englewood Forges Ahead (PDF, 3.8MB)
A Positive Approach to Storm Drainage and Flood Control (PDF, 3.6MB) |
1972 | L. Scott Tucker Selected as Executive Director (PDF, 5.5MB)
Sanderson Gulch Flood Control Plan Proposed (PDF, 3.4MB)
Stormwater Detention in Denver Region Reviewed at Seminar (PDF, 3.7MB) |
1971 | National Flood Insurance Protection Now Available (PDF, 3.5MB)
Financing Flood Protection in the Urban Drainage District (PDF, 3.1MB)
Curb on Land Development Proposed in Platte Flood Area (PDF, 3.7MB)
Field Trip and Critique (PDF, 4.3MB) |